Brain Atlases
Overview
Atlases reach TI-Toolbox two different ways, and the distinction matters when you define an ROI:
- MNI-space atlases are shipped with the toolbox as ready-to-use NIfTI volumes in
resources/atlas/. They are the same four volumes for every user, and SimNIBS transforms a selected label into your subject’s space at run time. - Subject-space atlases are generated per subject during preprocessing by SimNIBS
charmand FreeSurferrecon-all. Nothing is shipped — they only exist once you have run the pipeline on a head model. The browser below uses theernieexample subject so you can see what they look like.
Both families are queried through the same ROI picker used in flex-search, ex-search, and the analyzer.
| MNI-space | Subject-space | |
|---|---|---|
| Shipped with the toolbox | Yes, in resources/atlas/ |
No — generated per subject |
| Same for every user | Yes | No |
| Produced by | Bundled with TI-Toolbox | charm and recon-all |
MNI-Space Atlases
TI-Toolbox ships four atlases as MNI-space NIfTI volumes:
| Atlas | Regions | Native space |
|---|---|---|
| CIT168 Subcortical | 16 | MNI152NLin2009cAsym |
| Morel Thalamus | 74 | MNI152, FSL-aligned 182x218x182 1mm grid |
| Glasser HCP-MMP1.0 | 360 | FreeSurfer-conformed 256x256x256 1mm grid |
| MASSP Subcortical | 31 | ICBM152 2009b nonlinear asymmetric, hi-res 0.5mm |
Pick an atlas from the dropdown to load it over the MNI152 template. Click any row in a label table below to jump the crosshair to that region’s centroid — the viewer switches atlases automatically if needed. Only the template and the currently selected atlas are ever loaded.
Overlay opacity is fixed at 70% over the grayscale MNI152 template. Colours match each atlas's own lookup table.
CIT168 Subcortical Atlas
Pauli WM, Nili AN, Tyszka JM. A high-resolution probabilistic in vivo atlas of human subcortical brain nuclei. Scientific Data 5:180063 (2018). doi:10.1038/sdata.2018.63.
The shipped volume is a deterministic label map, derived locally from the paper’s probabilistic masks by winner-takes-highest-probability at a 0.05 minimum-probability threshold. The probability maps themselves are not shipped — only the resulting hard segmentation.
All 16 labels are bilateral: each label merges the left and right instance of a structure into one region (e.g. “Putamen” covers both hemispheres). There are no separate left/right label pairs, so this atlas has 16 structures total, not 8 per hemisphere.
One consequence for the viewer: because a bilateral label spans both hemispheres, its centroid falls near the midline. Clicking a CIT168 row centres the crosshair between the two instances of the structure rather than on either one — scroll laterally in the axial view to reach them. The other atlases label left and right separately, so their centroids are properly lateralised.
| ID | Name | Colour | Volume | Centroid (MNI, mm) |
|---|---|---|---|---|
| 1 | CIT168_Pu_Putamen | 18506 mm³ | 0.2, 1.4, 0.3 | |
| 2 | CIT168_Ca_Caudate | 17614 mm³ | 0.4, 5.9, 9.2 | |
| 3 | CIT168_NAC_Nucleus_accumbens | 1483 mm³ | -0.3, 8.2, -10.2 | |
| 4 | CIT168_EXA_Extended_amygdala | 797 mm³ | 0, 3, -0.6 | |
| 5 | CIT168_GPe_External_globus_pallidus | 2904 mm³ | -0.4, -1, -0.4 | |
| 6 | CIT168_GPi_Internal_globus_pallidus | 1638 mm³ | 0.1, -4.9, -4.6 | |
| 7 | CIT168_SNc_Substantia_nigra_pars_compacta | 454 mm³ | 0, -20, -14.2 | |
| 8 | CIT168_RN_Red_nucleus | 1130 mm³ | 0.2, -19.5, -9.1 | |
| 9 | CIT168_SNr_Substantia_nigra_pars_reticulata | 1259 mm³ | 0.4, -16.3, -13.5 | |
| 10 | CIT168_PBP_Parabrachial_pigmented_nucleus | 447 mm³ | -0.2, -19.2, -12.1 | |
| 11 | CIT168_VTA_Ventral_tegmental_area | 208 mm³ | -0.2, -22, -17.5 | |
| 12 | CIT168_VeP_Ventral_pallidum | 409 mm³ | 0.7, 3.3, -8.9 | |
| 13 | CIT168_HN_Habenular_nuclei | 226 mm³ | 0.4, -23.5, 3 | |
| 14 | CIT168_HTH_Hypothalamus | 3360 mm³ | -0.1, -4.3, -9.4 | |
| 15 | CIT168_MN_Mammillary_nuclei | 309 mm³ | 0, -8, -14.9 | |
| 16 | CIT168_STH_Subthalamic_nucleus | 622 mm³ | -0.1, -12.1, -7.2 |
Morel Thalamus Atlas
License: CC BY-NC-SA 4.0 (Attribution-NonCommercial-ShareAlike). © University of Zurich and ETH Zurich; Andras Jakab, Remi Blanc, Gabor Szekely. This is the only one of the four shipped atlases with a non-permissive license — republishing or reusing it commercially is not permitted without separate arrangement with the copyright holders.
Source: Morel Atlas of the Human Thalamus, MNI152 space, voxelized version. Zenodo doi:10.5281/zenodo.13918589.
Cite: Jakab et al. AJNR 33(11):2110-2116 (2012); Krauth et al. NeuroImage 49(3):2053-2062 (2010).
The source LUT declares 76 labels (38 nuclei/structures per hemisphere), but 2 of them — ids 27 and 127, both “sPf” (subparafascicular nucleus) — have zero voxels in the shipped volume after the source atlas’s overlap-resolution rule. The table lists the 74 labels that are actually present.
This is the only one of the four atlases natively on the same 182x218x182 1mm grid as the shipped MNI152 template, so it required no resampling.
| ID | Name | Colour | Volume | Centroid (MNI, mm) |
|---|---|---|---|---|
| 1 | Morel_Left_AD_Anterodorsal_nucleus | 9 mm³ | -1.2, -9.6, 11.7 | |
| 2 | Morel_Left_AM_Anteromedial_nucleus | 50 mm³ | -2.5, -2.9, 5 | |
| 3 | Morel_Left_AV_Anteroventral_nucleus | 279 mm³ | -4.1, -6.1, 11.4 | |
| 4 | Morel_Left_CeM_Central_medial_nucleus | 150 mm³ | -3.2, -9.5, 0.3 | |
| 5 | Morel_Left_CL_Central_lateral_nucleus | 847 mm³ | -6.7, -18.9, 8.7 | |
| 6 | Morel_Left_CM_Centromedian_nucleus | 285 mm³ | -9, -20.6, 0.8 | |
| 7 | Morel_Left_Hb_Habenula | 48 mm³ | -2.7, -23.7, 1.5 | |
| 8 | Morel_Left_LD_Lateral_dorsal_nucleus | 139 mm³ | -7.3, -19.2, 15.7 | |
| 9 | Morel_Left_LGNmc_Lateral_geniculate_magnocellular | 77 mm³ | -24.9, -24.5, -8.1 | |
| 10 | Morel_Left_LGNpc_Lateral_geniculate_parvocellular | 153 mm³ | -24.5, -24.7, -5.7 | |
| 11 | Morel_Left_Li_Limitans_nucleus | 71 mm³ | -7.9, -26.6, -0.4 | |
| 12 | Morel_Left_LP_Lateral_posterior_nucleus | 430 mm³ | -15.8, -24, 12.6 | |
| 13 | Morel_Left_MDmc_Mediodorsal_magnocellular | 207 mm³ | -1.4, -14.1, 4.1 | |
| 14 | Morel_Left_MDpc_Mediodorsal_parvocellular | 820 mm³ | -4.8, -15.7, 6.4 | |
| 15 | Morel_Left_MGN_Medial_geniculate_nucleus | 213 mm³ | -16.9, -26.9, -4.6 | |
| 16 | Morel_Left_mtt_Mammillothalamic_tract | 55 mm³ | -5, -9.2, -3.8 | |
| 17 | Morel_Left_MV_Medioventral_nucleus | 12 mm³ | -1.7, -8.5, -2 | |
| 18 | Morel_Left_Pf_Parafascicular_nucleus | 139 mm³ | -5.3, -19.4, -2.1 | |
| 19 | Morel_Left_Po_Posterior_nucleus | 58 mm³ | -13.8, -25.8, -1.1 | |
| 20 | Morel_Left_PuA_Pulvinar_anterior | 143 mm³ | -13.5, -23.3, 4.4 | |
| 21 | Morel_Left_PuI_Pulvinar_inferior | 56 mm³ | -23, -29.6, -4.1 | |
| 22 | Morel_Left_PuL_Pulvinar_lateral | 374 mm³ | -22.7, -29.3, 3.5 | |
| 23 | Morel_Left_PuM_Pulvinar_medial | 1687 mm³ | -13.5, -29.9, 4.6 | |
| 24 | Morel_Left_Pv_Paraventricular_nucleus | 4 mm³ | -0.8, -8.5, 3 | |
| 25 | Morel_Left_RN_Red_nucleus | 382 mm³ | -6, -19.7, -10.2 | |
| 26 | Morel_Left_SG_Suprageniculate_nucleus | 34 mm³ | -12.7, -27.6, -3.2 | |
| 28 | Morel_Left_STh_Subthalamic_nucleus | 239 mm³ | -11.8, -12.9, -7.2 | |
| 29 | Morel_Left_VAmc_Ventral_anterior_magnocellular | 65 mm³ | -6.2, -6, 1.8 | |
| 30 | Morel_Left_VApc_Ventral_anterior_parvocellular | 527 mm³ | -9.2, -5.2, 5.9 | |
| 31 | Morel_Left_VLa_Ventral_lateral_anterior | 300 mm³ | -13.2, -11, 5 | |
| 32 | Morel_Left_VLpd_Ventral_lateral_posterior_dorsal | 700 mm³ | -11.7, -12.6, 13.8 | |
| 33 | Morel_Left_VLpv_Ventral_lateral_posterior_ventral | 613 mm³ | -12.8, -14.3, 4.9 | |
| 34 | Morel_Left_VM_Ventral_medial_nucleus | 114 mm³ | -9.1, -12.8, -1.5 | |
| 35 | Morel_Left_VPI_Ventral_posterior_inferior | 62 mm³ | -16.2, -22.9, -1.6 | |
| 36 | Morel_Left_VPLa_Ventral_posterior_lateral_anterior | 97 mm³ | -17.1, -19.5, 5.6 | |
| 37 | Morel_Left_VPLp_Ventral_posterior_lateral_posterior | 402 mm³ | -16.2, -21, 7.7 | |
| 38 | Morel_Left_VPM_Ventral_posterior_medial | 123 mm³ | -12.3, -19.8, -0.8 | |
| 101 | Morel_Right_AD_Anterodorsal_nucleus | 7 mm³ | 3.1, -9.9, 12.4 | |
| 102 | Morel_Right_AM_Anteromedial_nucleus | 47 mm³ | 3.9, -2.9, 4.9 | |
| 103 | Morel_Right_AV_Anteroventral_nucleus | 280 mm³ | 5.5, -6.1, 11.2 | |
| 104 | Morel_Right_CeM_Central_medial_nucleus | 166 mm³ | 4.5, -9.5, 0.4 | |
| 105 | Morel_Right_CL_Central_lateral_nucleus | 823 mm³ | 8.2, -18.9, 8.7 | |
| 106 | Morel_Right_CM_Centromedian_nucleus | 288 mm³ | 10.5, -20.6, 0.9 | |
| 107 | Morel_Right_Hb_Habenula | 52 mm³ | 4.3, -23.9, 1.4 | |
| 108 | Morel_Right_LD_Lateral_dorsal_nucleus | 141 mm³ | 8.8, -19.2, 15.7 | |
| 109 | Morel_Right_LGNmc_Lateral_geniculate_magnocellular | 80 mm³ | 26.2, -24.7, -8 | |
| 110 | Morel_Right_LGNpc_Lateral_geniculate_parvocellular | 148 mm³ | 26.1, -24.7, -5.6 | |
| 111 | Morel_Right_Li_Limitans_nucleus | 72 mm³ | 9.6, -26.6, -0.5 | |
| 112 | Morel_Right_LP_Lateral_posterior_nucleus | 596 mm³ | 17, -24.3, 12.9 | |
| 113 | Morel_Right_MDmc_Mediodorsal_magnocellular | 209 mm³ | 2.9, -14, 4.1 | |
| 114 | Morel_Right_MDpc_Mediodorsal_parvocellular | 831 mm³ | 6.3, -15.8, 6.4 | |
| 115 | Morel_Right_MGN_Medial_geniculate_nucleus | 212 mm³ | 18.5, -26.9, -4.6 | |
| 116 | Morel_Right_mtt_Mammillothalamic_tract | 69 mm³ | 6.5, -8.9, -2.8 | |
| 117 | Morel_Right_MV_Medioventral_nucleus | 6 mm³ | 3, -7.8, -1.7 | |
| 118 | Morel_Right_Pf_Parafascicular_nucleus | 144 mm³ | 6.7, -19.4, -2 | |
| 119 | Morel_Right_Po_Posterior_nucleus | 63 mm³ | 15.3, -25.8, -1.2 | |
| 120 | Morel_Right_PuA_Pulvinar_anterior | 142 mm³ | 15, -23.4, 4.3 | |
| 121 | Morel_Right_PuI_Pulvinar_inferior | 56 mm³ | 24.3, -29.5, -4.2 | |
| 122 | Morel_Right_PuL_Pulvinar_lateral | 374 mm³ | 24.2, -29.4, 3.4 | |
| 123 | Morel_Right_PuM_Pulvinar_medial | 1625 mm³ | 15, -30, 4.4 | |
| 124 | Morel_Right_Pv_Paraventricular_nucleus | 3 mm³ | 2, -8, 4 | |
| 125 | Morel_Right_RN_Red_nucleus | 384 mm³ | 7.5, -19.7, -10.1 | |
| 126 | Morel_Right_SG_Suprageniculate_nucleus | 36 mm³ | 14.1, -27.5, -3.4 | |
| 128 | Morel_Right_STh_Subthalamic_nucleus | 236 mm³ | 13.3, -13.1, -7.1 | |
| 129 | Morel_Right_VAmc_Ventral_anterior_magnocellular | 65 mm³ | 7.7, -5.8, 2.3 | |
| 130 | Morel_Right_VApc_Ventral_anterior_parvocellular | 526 mm³ | 10.8, -5.2, 5.9 | |
| 131 | Morel_Right_VLa_Ventral_lateral_anterior | 303 mm³ | 14.8, -11, 5.1 | |
| 132 | Morel_Right_VLpd_Ventral_lateral_posterior_dorsal | 695 mm³ | 13.1, -12.5, 13.8 | |
| 133 | Morel_Right_VLpv_Ventral_lateral_posterior_ventral | 598 mm³ | 14.4, -14.4, 4.9 | |
| 134 | Morel_Right_VM_Ventral_medial_nucleus | 113 mm³ | 10.6, -12.9, -1.5 | |
| 135 | Morel_Right_VPI_Ventral_posterior_inferior | 63 mm³ | 17.7, -22.9, -1.6 | |
| 136 | Morel_Right_VPLa_Ventral_posterior_lateral_anterior | 94 mm³ | 18.7, -19.5, 5.4 | |
| 137 | Morel_Right_VPLp_Ventral_posterior_lateral_posterior | 400 mm³ | 17.6, -20.9, 7.6 | |
| 138 | Morel_Right_VPM_Ventral_posterior_medial | 124 mm³ | 13.8, -19.8, -0.8 |
Glasser HCP-MMP1.0 Atlas
Glasser MF, Coalson TS, Robinson EC, et al. A multi-modal parcellation of human cerebral cortex. Nature 536(7615):171-178 (2016). doi:10.1038/nature18933.
360 labels (180 per hemisphere), using the atlas’s native sparse indexing scheme: left-hemisphere regions are numbered 1-180, right-hemisphere regions 1001-1180. The shipped volume is natively on a FreeSurfer-conformed 256x256x256 1mm grid, not the 182x218x182 MNI152 grid, so it was resampled onto the template grid for the viewer.
| ID | Name | Colour | Volume | Centroid (MNI, mm) |
|---|---|---|---|---|
| 1 | L-V1 | 13812 mm³ | -10.1, -84.2, 1.8 | |
| 2 | L-MST | 794 mm³ | -44.7, -67.3, 11.8 | |
| 3 | L-V6 | 1402 mm³ | -15.1, -79.1, 30.8 | |
| 4 | L-V2 | 9515 mm³ | -12, -82.1, 4 | |
| 5 | L-V3 | 7106 mm³ | -16.6, -84.8, 7.3 | |
| 6 | L-V4 | 4782 mm³ | -29.6, -86, -1.5 | |
| 7 | L-V8 | 1361 mm³ | -30.1, -76, -13.1 | |
| 8 | L-4 | 10776 mm³ | -26.5, -20.2, 55.7 | |
| 9 | L-3b | 5451 mm³ | -38.5, -22.8, 53.6 | |
| 10 | L-FEF | 1787 mm³ | -40.7, -5.6, 52.4 | |
| 11 | L-PEF | 1006 mm³ | -47.9, -0.5, 40.1 | |
| 12 | L-55b | 2422 mm³ | -48.5, -1.1, 50.1 | |
| 13 | L-V3A | 2191 mm³ | -15.3, -90.4, 27.9 | |
| 14 | L-RSC | 2830 mm³ | -5.2, -34.2, 21.9 | |
| 15 | L-POS2 | 3261 mm³ | -9.3, -72.1, 36.2 | |
| 16 | L-V7 | 1005 mm³ | -24.5, -86.4, 29.8 | |
| 17 | L-IPS1 | 1751 mm³ | -24.5, -74.8, 38 | |
| 18 | L-FFC | 3848 mm³ | -42.5, -61.1, -18.1 | |
| 19 | L-V3B | 639 mm³ | -27.2, -81.7, 17.6 | |
| 20 | L-LO1 | 619 mm³ | -39.2, -82.2, 8.1 | |
| 21 | L-LO2 | 1179 mm³ | -45.7, -86, 1.9 | |
| 22 | L-PIT | 1392 mm³ | -43.9, -84.4, -10.7 | |
| 23 | L-MT | 620 mm³ | -43.3, -70.2, 14.5 | |
| 24 | L-A1 | 1023 mm³ | -43.5, -25.2, 12.2 | |
| 25 | L-PSL | 2154 mm³ | -58.3, -45.7, 25.8 | |
| 26 | L-SFL | 3873 mm³ | -8.4, 16, 63.9 | |
| 27 | L-PCV | 2245 mm³ | -6.4, -51.4, 48.1 | |
| 28 | L-STV | 2322 mm³ | -62.5, -49.2, 18 | |
| 29 | L-7Pm | 1601 mm³ | -4.3, -69.4, 50.8 | |
| 30 | L-7m | 2128 mm³ | -4, -63.5, 34.9 | |
| 31 | L-POS1 | 2531 mm³ | -11.1, -58.8, 14 | |
| 32 | L-23d | 1261 mm³ | -3.3, -18.8, 39.7 | |
| 33 | L-v23ab | 916 mm³ | -3.8, -56.5, 18.9 | |
| 34 | L-d23ab | 1607 mm³ | -3.3, -41.7, 31.9 | |
| 35 | L-31pv | 950 mm³ | -10.2, -46, 32.4 | |
| 36 | L-5m | 1483 mm³ | -7.1, -40.6, 61.2 | |
| 37 | L-5mv | 1651 mm³ | -13.6, -37.4, 50 | |
| 38 | L-23c | 2259 mm³ | -11.2, -30.1, 42.9 | |
| 39 | L-5L | 2249 mm³ | -15.2, -48.7, 71.5 | |
| 40 | L-24dd | 2665 mm³ | -6.6, -13.6, 49.5 | |
| 41 | L-24dv | 1076 mm³ | -8.7, 0.7, 44 | |
| 42 | L-7AL | 2134 mm³ | -22.4, -51.2, 65.3 | |
| 43 | L-SCEF | 3500 mm³ | -6.3, 4.5, 58.5 | |
| 44 | L-6ma | 3941 mm³ | -20.6, 4.4, 67.3 | |
| 45 | L-7Am | 2995 mm³ | -7.8, -60.1, 61.4 | |
| 46 | L-7PL | 1695 mm³ | -15, -72.7, 56.8 | |
| 47 | L-7PC | 3151 mm³ | -38.3, -47.2, 60.2 | |
| 48 | L-LIPv | 1681 mm³ | -30.8, -57.2, 54.4 | |
| 49 | L-VIP | 1890 mm³ | -23.8, -63.1, 64 | |
| 50 | L-MIP | 1872 mm³ | -25.9, -67.2, 48.9 | |
| 51 | L-1 | 6590 mm³ | -47.8, -25.9, 54.5 | |
| 52 | L-2 | 4278 mm³ | -37.9, -33.2, 51.1 | |
| 53 | L-3a | 2247 mm³ | -33.5, -22.1, 44.6 | |
| 54 | L-6d | 2916 mm³ | -35.3, -13.6, 66 | |
| 55 | L-6mp | 3701 mm³ | -13.7, -13.9, 70 | |
| 56 | L-6v | 2075 mm³ | -59.4, 3.9, 32 | |
| 57 | L-p24pr | 1422 mm³ | -4.2, 0.2, 39.5 | |
| 58 | L-33pr | 1354 mm³ | -3.7, 15.1, 25.4 | |
| 59 | L-a24pr | 1095 mm³ | -6.2, 19.6, 30 | |
| 60 | L-p32pr | 1569 mm³ | -8.5, 15.7, 38.3 | |
| 61 | L-a24 | 2085 mm³ | -5.7, 40.6, -4.5 | |
| 62 | L-d32 | 2228 mm³ | -8.4, 42.1, 25 | |
| 63 | L-8BM | 3122 mm³ | -5.3, 32.2, 44.6 | |
| 64 | L-p32 | 1180 mm³ | -11.1, 50.2, -2.9 | |
| 65 | L-10r | 1589 mm³ | -6.8, 51.4, -10.6 | |
| 66 | L-47m | 799 mm³ | -35.9, 32.9, -14.3 | |
| 67 | L-8Av | 4807 mm³ | -39, 17.2, 50.7 | |
| 68 | L-8Ad | 3386 mm³ | -24.2, 28.9, 42.4 | |
| 69 | L-9m | 6338 mm³ | -6.8, 55.4, 23.1 | |
| 70 | L-8BL | 3377 mm³ | -12.9, 35.8, 53.6 | |
| 71 | L-9p | 3426 mm³ | -21, 47.1, 37.3 | |
| 72 | L-10d | 3644 mm³ | -12.7, 66.1, 6.2 | |
| 73 | L-8C | 4085 mm³ | -43.9, 13.2, 36.5 | |
| 74 | L-44 | 2435 mm³ | -54.2, 15.6, 13.2 | |
| 75 | L-45 | 3762 mm³ | -51.5, 26.6, 2.2 | |
| 76 | L-47l | 2527 mm³ | -46.7, 29.7, -10.9 | |
| 77 | L-a47r | 4167 mm³ | -41.6, 48.7, -11.4 | |
| 78 | L-6r | 3029 mm³ | -52.5, 6.9, 17.1 | |
| 79 | L-IFJa | 1513 mm³ | -43.1, 12.6, 26.3 | |
| 80 | L-IFJp | 960 mm³ | -39.9, 3.3, 29.1 | |
| 81 | L-IFSp | 1589 mm³ | -49.2, 23.2, 21.2 | |
| 82 | L-IFSa | 2057 mm³ | -46.8, 33.6, 10.3 | |
| 83 | L-p9-46v | 2871 mm³ | -47.9, 29, 25.7 | |
| 84 | L-46 | 4863 mm³ | -39.6, 38, 31.3 | |
| 85 | L-a9-46v | 3314 mm³ | -40.8, 51.2, 9.6 | |
| 86 | L-9-46d | 4534 mm³ | -30.2, 45.9, 24 | |
| 87 | L-9a | 3706 mm³ | -22.1, 57.7, 23.2 | |
| 88 | L-10v | 3906 mm³ | -4.7, 52.5, -18.2 | |
| 89 | L-a10p | 1964 mm³ | -28.4, 58.9, -5.1 | |
| 90 | L-10pp | 1997 mm³ | -15, 63.1, -14.8 | |
| 91 | L-11l | 3531 mm³ | -26.7, 49.4, -15.2 | |
| 92 | L-13l | 2429 mm³ | -23.3, 30.4, -19.3 | |
| 93 | L-OFC | 4560 mm³ | -10.7, 34, -24.7 | |
| 94 | L-47s | 2795 mm³ | -33.1, 21.3, -20.6 | |
| 95 | L-LIPd | 1008 mm³ | -30.3, -54, 43.3 | |
| 96 | L-6a | 4233 mm³ | -25.7, -2.4, 54.2 | |
| 97 | L-i6-8 | 1764 mm³ | -30.9, 8.1, 57.2 | |
| 98 | L-s6-8 | 1336 mm³ | -22.5, 23.4, 56.3 | |
| 99 | L-43 | 1889 mm³ | -57.1, -1.6, 9.9 | |
| 100 | L-OP4 | 2332 mm³ | -58, -15.1, 16 | |
| 101 | L-OP1 | 1275 mm³ | -45.4, -24.1, 20 | |
| 102 | L-OP2-3 | 943 mm³ | -39.9, -17.1, 19.2 | |
| 103 | L-52 | 725 mm³ | -39.2, -21.4, 0.9 | |
| 104 | L-RI | 1149 mm³ | -39.4, -34.6, 19.7 | |
| 105 | L-PFcm | 1486 mm³ | -50.7, -31.8, 20.5 | |
| 106 | L-PoI2 | 2752 mm³ | -40.7, -3.3, -0.2 | |
| 107 | L-TA2 | 1518 mm³ | -51.9, 1.6, -5.3 | |
| 108 | L-FOP4 | 2522 mm³ | -41.3, 12.9, 5.2 | |
| 109 | L-MI | 2102 mm³ | -37.2, 11.1, 2.4 | |
| 110 | L-Pir | 2517 mm³ | -28.9, 2.8, -17.7 | |
| 111 | L-AVI | 1446 mm³ | -31.4, 25.1, -3.3 | |
| 112 | L-AAIC | 1859 mm³ | -35.5, 13.9, -11.6 | |
| 113 | L-FOP1 | 879 mm³ | -50.8, 0.8, 4.5 | |
| 114 | L-FOP3 | 754 mm³ | -36.4, 2.4, 13 | |
| 115 | L-FOP2 | 750 mm³ | -42.8, -5.2, 14.6 | |
| 116 | L-PFt | 1983 mm³ | -56.6, -25.8, 36.5 | |
| 117 | L-AIP | 1999 mm³ | -40.5, -39.1, 42.6 | |
| 118 | L-EC | 2232 mm³ | -23.8, -12.2, -30.8 | |
| 119 | L-PreS | 1817 mm³ | -16.8, -34.7, -12.2 | |
| 120 | L-H | 4527 mm³ | -26.4, -23.9, -15 | |
| 121 | L-ProS | 1222 mm³ | -20.9, -55.1, 4.1 | |
| 122 | L-PeEc | 4938 mm³ | -31, -8.9, -33.3 | |
| 123 | L-STGa | 2509 mm³ | -51.3, 13, -17.7 | |
| 124 | L-PBelt | 1719 mm³ | -52.7, -25.7, 8.8 | |
| 125 | L-A5 | 3346 mm³ | -63.4, -15.2, -2 | |
| 126 | L-PHA1 | 1281 mm³ | -24.4, -37.4, -14.4 | |
| 127 | L-PHA3 | 2023 mm³ | -31.8, -37.4, -18.1 | |
| 128 | L-STSda | 1944 mm³ | -54, -5.5, -12.5 | |
| 129 | L-STSdp | 1994 mm³ | -52.8, -32.8, 1 | |
| 130 | L-STSvp | 2898 mm³ | -56.3, -35.1, -3.4 | |
| 131 | L-TGd | 10192 mm³ | -39.1, 11.9, -34.9 | |
| 132 | L-TE1a | 5227 mm³ | -61, -5.9, -22.6 | |
| 133 | L-TE1p | 7116 mm³ | -61.7, -49.9, -9.5 | |
| 134 | L-TE2a | 5691 mm³ | -58.1, -24.7, -27.6 | |
| 135 | L-TF | 3986 mm³ | -43.4, -20.2, -30.8 | |
| 136 | L-TE2p | 4115 mm³ | -48.7, -42.7, -21.1 | |
| 137 | L-PHT | 4182 mm³ | -57.6, -62.2, 3.2 | |
| 138 | L-PH | 3453 mm³ | -45.6, -66, -6.1 | |
| 139 | L-TPOJ1 | 2102 mm³ | -55.7, -45.4, 9.9 | |
| 140 | L-TPOJ2 | 1930 mm³ | -52.4, -62.1, 15.9 | |
| 141 | L-TPOJ3 | 1290 mm³ | -47, -73, 21.3 | |
| 142 | L-DVT | 1806 mm³ | -17.8, -73.1, 34.9 | |
| 143 | L-PGp | 2501 mm³ | -37.7, -85.2, 24.8 | |
| 144 | L-IP2 | 2102 mm³ | -42.9, -46.2, 44.3 | |
| 145 | L-IP1 | 1692 mm³ | -30.7, -68.3, 39.4 | |
| 146 | L-IP0 | 1203 mm³ | -31, -77.3, 25.6 | |
| 147 | L-PFop | 1797 mm³ | -63.3, -24.6, 23.3 | |
| 148 | L-PF | 5457 mm³ | -61.3, -36.2, 35.8 | |
| 149 | L-PFm | 8220 mm³ | -50.9, -55.8, 44.4 | |
| 150 | L-PGi | 4791 mm³ | -47.3, -63.6, 27.9 | |
| 151 | L-PGs | 4552 mm³ | -40, -75.9, 40.9 | |
| 152 | L-V6A | 904 mm³ | -21.3, -85.9, 42 | |
| 153 | L-VMV1 | 939 mm³ | -21.5, -53.4, -6 | |
| 154 | L-VMV3 | 941 mm³ | -28, -60.8, -11.4 | |
| 155 | L-PHA2 | 783 mm³ | -33.3, -36.4, -11.3 | |
| 156 | L-V4t | 1037 mm³ | -50.7, -78.2, 8.7 | |
| 157 | L-FST | 1324 mm³ | -45.3, -69.4, 5 | |
| 158 | L-V3CD | 876 mm³ | -38, -88, 12.2 | |
| 159 | L-LO3 | 438 mm³ | -39.9, -76.9, 14.8 | |
| 160 | L-VMV2 | 639 mm³ | -28.7, -53.3, -6.2 | |
| 161 | L-31pd | 1428 mm³ | -9, -52.6, 35 | |
| 162 | L-31a | 1260 mm³ | -4.3, -36.6, 43.3 | |
| 163 | L-VVC | 2487 mm³ | -31.6, -50.6, -18.4 | |
| 164 | L-25 | 1912 mm³ | -4.6, 21.2, -11.9 | |
| 165 | L-s32 | 604 mm³ | -8.6, 35.1, -14 | |
| 166 | L-pOFC | 2565 mm³ | -13, 12.4, -19.1 | |
| 167 | L-PoI1 | 1811 mm³ | -39.4, -12.1, -2.8 | |
| 168 | L-Ig | 841 mm³ | -36.2, -15.5, 14.8 | |
| 169 | L-FOP5 | 1297 mm³ | -36.5, 27.4, 3.9 | |
| 170 | L-p10p | 2116 mm³ | -25.8, 61.5, 3.6 | |
| 171 | L-p47r | 2133 mm³ | -44.8, 43.8, 1 | |
| 172 | L-TGv | 3694 mm³ | -37.8, -1, -45.1 | |
| 173 | L-MBelt | 1242 mm³ | -44.8, -17.2, 4.6 | |
| 174 | L-LBelt | 820 mm³ | -44.9, -27.8, 9 | |
| 175 | L-A4 | 3514 mm³ | -63.3, -21.7, 8.5 | |
| 176 | L-STSva | 1694 mm³ | -52.4, -9.4, -16.9 | |
